Gutnworgen
Destruction Warlock · Kill #1 · Twin Empyreans · View on WarcraftLogs ↗
✓ Kill
Performance Scorecard
CPM = this player's casts/min. No reference players available for Destruction Warlock yet.
| Spell | Gutnworgen CPM | WCL |
|---|---|---|
| Incinerate | 6.4 (52) | ↗ |
| Immolate | 3.4 (28) | ↗ |
| Chaos Bolt | 3.2 (26) | ↗ |
| Conflagrate | 3.3 (27) | ↗ |
| Rain of Fire | 1.8 (15) | ↗ |
| Dark Soul: Instability | 0.5 (4) | ↗ |
| Havoc | 0.5 (4) | ↗ |
| Shadowburn | 1 (8) | ↗ |
| Synapse Springs | 0.6 (5) | ↗ |
| Shadowfury | 0.2 (2) | ↗ |
| Healthstone | 0.1 (1) | ↗ |
| Ember Tap | 0.1 (1) | ↗ |
| Darkflight | 0.1 (1) | ↗ |
| Dark Intent | 0.1 (1) | ↗ |
Cast Timeline
Gutnworgen. Scroll to pan, wheel to zoom.
10 px/s Scroll to zoom, drag to pan