Aizen
Assassination Rogue · Kill #1 · Twin Empyreans · View on WarcraftLogs ↗
✓ Kill
Performance Scorecard
CPM = this player's casts/min. No reference players available for Assassination Rogue yet.
| Spell | Aizen CPM | WCL |
|---|---|---|
| Mutilate | 18.5 (151) | ↗ |
| Rupture | 2.1 (17) | ↗ |
| Slice and Dice | 0.9 (7) | ↗ |
| Vendetta | 0.2 (2) | ↗ |
| Shadow Blades | 0.2 (2) | ↗ |
| Garrote | 0.4 (3) | ↗ |
| Vanish | 0.2 (2) | ↗ |
| Blindside | 3.7 (30) | ↗ |
| Shadow Blade | 2.9 (24) | ↗ |
| Shadow Blade Off-hand | 2.8 (23) | ↗ |
| Shadowstep | 0.9 (7) | ↗ |
| Invoke Statue | 0.9 (7) | ↗ |
| Synapse Springs | 0.7 (6) | ↗ |
| Sprint | 0.5 (4) | ↗ |
| Recuperate | 0.4 (3) | ↗ |
| Feint | 0.4 (3) | ↗ |
| Cloak of Shadows | 0.2 (2) | ↗ |
| Preparation | 0.1 (1) | ↗ |
| Smoke Bomb | 0.1 (1) | ↗ |
| Kick | 0.1 (1) | ↗ |
Cast Timeline
Aizen. Scroll to pan, wheel to zoom.
10 px/s Scroll to zoom, drag to pan