Dakora
Destruction Warlock · Kill #1 · Twin Empyreans · View on WarcraftLogs ↗
✓ Kill
Performance Scorecard
CPM = this player's casts/min. No reference players available for Destruction Warlock yet.
| Spell | Dakora CPM | WCL |
|---|---|---|
| Incinerate | 8.5 (69) | ↗ |
| Immolate | 2 (16) | ↗ |
| Chaos Bolt | 3.4 (28) | ↗ |
| Conflagrate | 2.8 (23) | ↗ |
| Rain of Fire | 1.3 (11) | ↗ |
| Dark Soul: Instability | 0.5 (4) | ↗ |
| Havoc | 0.6 (5) | ↗ |
| Shadowburn | 1 (8) | ↗ |
| Fel Flame | 0.6 (5) | ↗ |
| Chaos Brand | 0.2 (2) | ↗ |
| Synapse Springs | 0.2 (2) | ↗ |
| Summon Doomguard | 0.1 (1) | ↗ |
| Will to Survive | 0.1 (1) | ↗ |
| Shadowfury | 0.1 (1) | ↗ |
| Dark Intent | 0.1 (1) | ↗ |
Cast Timeline
Dakora. Scroll to pan, wheel to zoom.
10 px/s Scroll to zoom, drag to pan