Dakora
Destruction Warlock · Kill #3 · Ji-Kun · View on WarcraftLogs ↗
✓ Kill
Performance Scorecard
CPM = this player's casts/min. No reference players available for Destruction Warlock yet.
| Spell | Dakora CPM | WCL |
|---|---|---|
| Incinerate | 18.6 (70) | ↗ |
| Immolate | 2.9 (11) | ↗ |
| Chaos Bolt | 5.3 (20) | ↗ |
| Conflagrate | 5.3 (20) | ↗ |
| Rain of Fire | 0.5 (2) | ↗ |
| Dark Soul: Instability | 0.8 (3) | ↗ |
| Havoc | 0.5 (2) | ↗ |
| Shadowburn | 0.8 (3) | ↗ |
| Fel Flame | 3.2 (12) | ↗ |
| Flight | 0.8 (3) | ↗ |
| Chaos Brand | 0.8 (3) | ↗ |
| Synapse Springs | 0.5 (2) | ↗ |
| Fire and Brimstone | 0.5 (2) | ↗ |
| Burning Rush | 0.5 (2) | ↗ |
| Summon Doomguard | 0.3 (1) | ↗ |
| Shadow Bulwark | 0.3 (1) | ↗ |
| Goblin Glider | 0.3 (1) | ↗ |
| Potion of the Jade Serpent | 0.3 (1) | ↗ |
| Unending Resolve | 0.3 (1) | ↗ |
| Dark Intent | 0.3 (1) | ↗ |
Cast Timeline
Dakora. Scroll to pan, wheel to zoom.
10 px/s Scroll to zoom, drag to pan