Aizen
Assassination Rogue · Kill #3 · Ji-Kun · View on WarcraftLogs ↗
✓ Kill
Performance Scorecard
CPM = this player's casts/min. No reference players available for Assassination Rogue yet.
| Spell | Aizen CPM | WCL |
|---|---|---|
| Mutilate | 22.3 (84) | ↗ |
| Rupture | 3.5 (13) | ↗ |
| Slice and Dice | 0.5 (2) | ↗ |
| Vendetta | 0.5 (2) | ↗ |
| Shadow Blades | 0.5 (2) | ↗ |
| Garrote | 0.5 (2) | ↗ |
| Vanish | 0.3 (1) | ↗ |
| Blindside | 12.2 (46) | ↗ |
| Shadow Blade Off-hand | 6.1 (23) | ↗ |
| Shadow Blade | 5.8 (22) | ↗ |
| Shadowstep | 1.1 (4) | ↗ |
| Synapse Springs | 1.1 (4) | ↗ |
| Flight | 0.8 (3) | ↗ |
| Sprint | 0.5 (2) | ↗ |
| Cloak of Shadows | 0.5 (2) | ↗ |
| Preparation | 0.3 (1) | ↗ |
| Evasion | 0.3 (1) | ↗ |
| Smoke Bomb | 0.3 (1) | ↗ |
| Mystic Touch | 0.3 (1) | ↗ |
Cast Timeline
Aizen. Scroll to pan, wheel to zoom.
10 px/s Scroll to zoom, drag to pan