Dakora
Destruction Warlock · Wipe #2 · Ji-Kun · View on WarcraftLogs ↗
✗ Wipe
Performance Scorecard
CPM = this player's casts/min. No reference players available for Destruction Warlock yet.
| Spell | Dakora CPM | WCL |
|---|---|---|
| Incinerate | 11.4 (40) | ↗ |
| Immolate | 2.3 (8) | ↗ |
| Chaos Bolt | 3.4 (12) | ↗ |
| Conflagrate | 4 (14) | ↗ |
| Dark Soul: Instability | 0.6 (2) | ↗ |
| Havoc | 0.6 (2) | ↗ |
| Shadowburn | 0.3 (1) | ↗ |
| Fel Flame | 1.1 (4) | ↗ |
| Flight | 0.6 (2) | ↗ |
| Chaos Brand | 0.6 (2) | ↗ |
| Demonic Circle: Teleport | 0.3 (1) | ↗ |
| Summon Doomguard | 0.3 (1) | ↗ |
| Synapse Springs | 0.3 (1) | ↗ |
| Burning Rush | 0.3 (1) | ↗ |
| Dark Intent | 0.3 (1) | ↗ |
| Unending Resolve | 0.3 (1) | ↗ |
| Shadow Bulwark | 0.3 (1) | ↗ |
Cast Timeline
Dakora. Scroll to pan, wheel to zoom.
10 px/s Scroll to zoom, drag to pan