Cni
Blood Death Knight · Kill #3 · Ji-Kun · View on WarcraftLogs ↗
✓ Kill
Performance Scorecard
Values are casts/min, (n) = estimated casts in this 226s fight. Ref Avg = average across 5 reference players (Weekchad, Goosedk, Tankjerm...). Sim = wowsims perfect play (context only, not used in grading). Grade = comparison against ref avg.
| Spell | Cni CPM | Ref Avg | Sim | Grade | WCL |
|---|---|---|---|---|---|
| Death Strike | 9.3 (35) | 9 (34) | 3.2 (12) | ✓ GOOD | ↗ |
| Heart Strike | 10.1 (38) | 3.9 (15) | 2.4 (9) | ✓ GOOD | ↗ |
| Rune Strike | 18.1 (68) | 15.5 (58) | 6.1 (23) | ✓ GOOD | ↗ |
| Outbreak | 1.1 (4) | 1 (4) | 0.3 (1) | ✓ GOOD | ↗ |
| Blood Boil | 2.1 (8) | 3.4 (13) | 0.5 (2) | ⚠ AVG | ↗ |
| Bone Shield | 0.5 (2) | 0.7 (3) | 0.5 (2) | △ MINOR | ↗ |
| Rune Tap | 0.5 (2) | 0.2 (1) | 0.8 (3) | ✓ GOOD | ↗ |
| Vampiric Blood | 0.3 (1) | 0.5 (2) | 0.5 (2) | ⚠ AVG | ↗ |
| Icy Touch | 0.3 (1) | 0 (0) | — | ✗ MAJOR | ↗ |
| Plague Strike | 0.3 (1) | 0 (0) | — | ✗ MAJOR | ↗ |
| Soul Reaper | 1.1 (4) | 3 (11) | — | ✗ MAJOR | ↗ |
Cast Comparison — All Spells
Every spell cast by anyone. Values are casts/min. Fight duration: 226s (refs trimmed to same window).
| Spell | Cni | Sim | Weekchad | Goosedk | Tankjerm | Xodos | Barbsdead |
|---|---|---|---|---|---|---|---|
| Death Strike | 9.3 | 3.2 | 8.2 | 9 | 9 | 10.1 | 8.8 |
| Heart Strike | 10.1 | 2.4 | 5.6 | 4 | 3.7 | 2.9 | 3.5 |
| Rune Strike | 18.1 | 6.1 | 13.8 | 16.2 | 14.6 | 17 | 15.9 |
| Outbreak | 1.1 | 0.3 | 0.5 | 0.8 | 1.9 | 0.5 | 1.1 |
| Blood Boil | 2.1 | 0.5 | 2.7 | 4.2 | 4.5 | 3.5 | 2.1 |
| Bone Shield | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 0.8 | 0.5 |
| Rune Tap | 0.5 | 0.8 | 0.5 | 0.3 | — | 0.3 | — |
| Vampiric Blood | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.8 |
| Icy Touch | 0.3 | — | — | — | — | — | — |
| Plague Strike | 0.3 | — | — | — | — | — | — |
| Soul Reaper | 1.1 | — | 3.2 | 2.9 | 2.4 | 2.9 | 3.7 |
| Horn of Winter | 1.3 | 0.5 | — | — | 1.9 | 1.1 | 0.8 |
| Death and Decay | 1.1 | 0.3 | — | 0.8 | 1.3 | 1.3 | 1.1 |
| Dancing Rune Weapon | 0.8 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Death Siphon | 0.8 | — | — | — | — | — | 1.6 |
| Synapse Springs | 0.5 | — | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Flight | 0.5 | — | 0.8 | 1.6 | 1.6 | 0.8 | 0.8 |
| Dark Command | 0.5 | — | 0.3 | 0.8 | 1.3 | 0.3 | 0.5 |
| Empower Rune Weapon | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Healthstone | 0.3 | — | — | — | 0.3 | 0.3 | 0.3 |
| Potion of Mogu Power | 0.3 | — | 0.3 | 0.3 | 0.3 | — | 0.3 |
| Blood Fury | — | — | 0.3 | — | — | — | 0.3 |
| Raise Ally | — | — | 0.3 | — | 0.3 | — | — |
| Death Pact | — | — | 0.3 | — | 0.3 | — | — |
| Icebound Fortitude | — | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Anti-Magic Shell | — | — | — | 0.5 | — | 0.5 | 0.3 |
| Death's Advance | — | — | — | 0.3 | — | 0.3 | 0.5 |
| Might of Ursoc | — | — | — | 0.3 | — | 0.3 | — |
| Veteran of the Third War | — | — | — | — | 0.3 | — | — |
| Berserking | — | — | — | — | — | 0.3 | — |
| Blood Tap | — | — | — | — | — | 6.4 | — |
| Kafa Boost | — | — | — | — | — | 0.3 | — |
| Pestilence | — | 0.5 | — | — | — | 0.3 | — |
Cast Timeline
Cni vs Sim Optimal vs 5 reference players. Scroll to pan, wheel to zoom.
10 px/s Scroll to zoom, drag to pan
Defensive Cooldowns
External Cooldowns
| External CD | Type | Cni |
|---|---|---|
| Anti-Magic Zone | Magic DR 40% (raid, talent) | — |
| Healing Tide Totem | Healing CD (raid) | — |
| Ironbark | DR 20% | 75.3s ✓ |
| Pain Suppression | DR 40% | — |
| Power Word: Barrier | DR 25% (raid) | — |
| Smoke Bomb | DR 20% + targeting immunity | 148.0s ✓ |
| Tranquility | Healing CD (raid) | — |
Self-Defensives
| Self-Defensive | Cni |
|---|---|
| Vampiric Blood | 25.9s ✓ |
| Icebound Fortitude | — |
| Dancing Rune Weapon | 0.1s, 114.1s, 207.1s ✓ |
| Bone Shield | 63.4s, 142.2s ✓ |
| Rune Tap | 52.1s, 125.1s ✓ |
| Anti-Magic Shell | — |
Compare
vs Same Role
vs Reference Players (cross-report compare)
Compare links open WarcraftLogs side-by-side view: Cni (our report) vs reference (their report).
#1 Weekchad 537ilvl · 157.2s · Garalon
#2 Goosedk 534ilvl · 177.3s · Hoptallus
#3 Tankjerm 538ilvl · 194.7s · Hoptallus
#4 Xodos 539ilvl · 180.6s · Norushen
#5 Barbsdead 538ilvl · 181.9s · Galakras