Aizen
Assassination Rogue · Wipe #2 · Ji-Kun · View on WarcraftLogs ↗
✗ Wipe
Performance Scorecard
CPM = this player's casts/min. No reference players available for Assassination Rogue yet.
| Spell | Aizen CPM | WCL |
|---|---|---|
| Mutilate | 22.6 (79) | ↗ |
| Rupture | 2.6 (9) | ↗ |
| Slice and Dice | 0.3 (1) | ↗ |
| Vendetta | 0.6 (2) | ↗ |
| Shadow Blades | 0.3 (1) | ↗ |
| Garrote | 0.6 (2) | ↗ |
| Vanish | 0.3 (1) | ↗ |
| Blindside | 7.7 (27) | ↗ |
| Shadow Blade Off-hand | 3.4 (12) | ↗ |
| Shadow Blade | 3.4 (12) | ↗ |
| Shadowstep | 1.1 (4) | ↗ |
| Synapse Springs | 0.9 (3) | ↗ |
| Flight | 0.9 (3) | ↗ |
| Sprint | 0.6 (2) | ↗ |
| Cloak of Shadows | 0.6 (2) | ↗ |
| Evasion | 0.6 (2) | ↗ |
| Feint | 0.3 (1) | ↗ |
| Healthstone | 0.3 (1) | ↗ |
| Virmen's Bite | 0.3 (1) | ↗ |
| Preparation | 0.3 (1) | ↗ |
Cast Timeline
Aizen. Scroll to pan, wheel to zoom.
10 px/s Scroll to zoom, drag to pan