Gutnworgen
Destruction Warlock · Wipe #5 · Dark Animus · View on WarcraftLogs ↗
✗ Wipe
Performance Scorecard
Values are casts/min, (n) = estimated casts in this 66s fight. Ref Avg = average across 5 reference players (Drdottir, Hanklock, Deathpayne...). Sim = wowsims perfect play (context only, not used in grading). Grade = comparison against ref avg.
| Spell | Gutnworgen CPM | Ref Avg | Sim | Grade | WCL |
|---|---|---|---|---|---|
| Incinerate | 13.6 (15) | 19.9 (22) | 23.6 (26) | △ MINOR | ↗ |
| Immolate | 3.6 (4) | 5.2 (6) | 9.1 (10) | △ MINOR | ↗ |
| Chaos Bolt | 6.4 (7) | 7.5 (8) | 6.3 (7) | ✓ GOOD | ↗ |
| Conflagrate | 4.5 (5) | 5.9 (7) | 5.4 (6) | △ MINOR | ↗ |
| Rain of Fire | 0.9 (1) | 4 (4) | 1.8 (2) | ✗ MAJOR | ↗ |
| Dark Soul: Instability | 1.8 (2) | 1.3 (1) | 1.8 (2) | ✓ GOOD | ↗ |
| Havoc | 0.9 (1) | 0.4 (0) | — | ✓ GOOD | ↗ |
| Shadowburn | 0 | 0.2 (0) | — | ✗ MAJOR | ↗ |
Cast Comparison — All Spells
Every spell cast by anyone. Values are casts/min. Fight duration: 66s (refs trimmed to same window).
| Spell | Gutnworgen | Sim | Drdottir | Hanklock | Deathpayne | Blursw | Jeremylock |
|---|---|---|---|---|---|---|---|
| Incinerate | 13.6 | 23.6 | 20.8 | 16.3 | 21.8 | 27.2 | 13.6 |
| Immolate | 3.6 | 9.1 | 4.5 | 4.5 | 7.3 | 6.3 | 3.6 |
| Chaos Bolt | 6.4 | 6.3 | 7.3 | 7.3 | 8.2 | 4.5 | 10 |
| Conflagrate | 4.5 | 5.4 | 5.4 | 6.3 | 6.3 | 5.4 | 6.3 |
| Rain of Fire | 0.9 | 1.8 | 3.6 | 6.3 | — | — | 10 |
| Dark Soul: Instability | 1.8 | 1.8 | 0.9 | 0.9 | 1.8 | 0.9 | 1.8 |
| Havoc | 0.9 | — | 0.9 | 0.9 | — | — | — |
| Shadowburn | — | — | — | 0.9 | — | — | — |
| Backlash | 2.7 | — | — | — | — | — | 1.8 |
| Synapse Springs | 0.9 | — | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Dark Bargain | 0.9 | — | — | — | — | — | — |
| Healthstone | 0.9 | — | 0.9 | 0.9 | — | — | 0.9 |
| Berserking | — | — | 0.9 | 0.9 | 0.9 | — | 0.9 |
| Dark Pact | — | — | 0.9 | 0.9 | — | — | — |
| Chaos Brand | — | — | — | 0.9 | — | 0.9 | — |
| Summon Doomguard | — | — | — | 0.9 | 0.9 | 0.9 | 0.9 |
| Unending Resolve | — | — | — | 0.9 | — | 0.9 | — |
| Blood Fury | — | — | — | — | — | 0.9 | — |
Cast Timeline
Gutnworgen vs Sim Optimal vs 5 reference players. Scroll to pan, wheel to zoom.
10 px/s Scroll to zoom, drag to pan
Compare
vs Same Role
vs Reference Players (cross-report compare)
Compare links open WarcraftLogs side-by-side view: Gutnworgen (our report) vs reference (their report).
#1 Drdottir 531ilvl · 144.7s · Norushen
#2 Hanklock 530ilvl · 123.4s · Garalon
#3 Deathpayne 531ilvl · 125.6s · Nazgrim
#4 Blursw 532ilvl · 123.5s · Arugal (AU)
#5 Jeremylock 531ilvl · 123.4s · Lei Shen