Vickz
Elemental Shaman · Wipe #7 · Dark Animus · View on WarcraftLogs ↗
✗ Wipe
Performance Scorecard
Values are casts/min, (n) = estimated casts in this 50s fight. Ref Avg = average across 5 reference players (Lnsxd, Nîñjø, Démétér...). Sim = wowsims perfect play (context only, not used in grading). Grade = comparison against ref avg.
| Spell | Vickz CPM | Ref Avg | Sim | Grade | WCL |
|---|---|---|---|---|---|
| Lava Burst | 20.4 (17) | 18.2 (15) | 41.8 (35) | ✓ GOOD | ↗ |
| Lightning Bolt | 9.6 (8) | 16.2 (14) | 29.9 (25) | ⚠ AVG | ↗ |
| Flame Shock | 2.4 (2) | 3.1 (3) | 4.8 (4) | △ MINOR | ↗ |
| Earth Shock | 1.2 (1) | 2.4 (2) | 1.2 (1) | ⚠ AVG | ↗ |
| Elemental Mastery | 0 | 0 (0) | 1.2 (1) | — | ↗ |
| Ascendance | 1.2 (1) | 1.2 (1) | 1.2 (1) | ✓ GOOD | ↗ |
| Fire Elemental Totem | 1.2 (1) | 1.2 (1) | — | ✓ GOOD | ↗ |
| Stormlash Totem | 1.2 (1) | 1.2 (1) | 6 (5) | ✓ GOOD | ↗ |
Cast Comparison — All Spells
Every spell cast by anyone. Values are casts/min. Fight duration: 50s (refs trimmed to same window).
| Spell | Vickz | Sim | Lnsxd | Nîñjø | Démétér | Phyx | Eleman |
|---|---|---|---|---|---|---|---|
| Lava Burst | 20.4 | 41.8 | 17.9 | 4.8 | 17.9 | 27.5 | 22.7 |
| Lightning Bolt | 9.6 | 29.9 | 14.3 | 17.9 | 16.7 | 9.6 | 22.7 |
| Flame Shock | 2.4 | 4.8 | 2.4 | 2.4 | 2.4 | 4.8 | 3.6 |
| Earth Shock | 1.2 | 1.2 | 2.4 | 2.4 | 3.6 | 1.2 | 2.4 |
| Ascendance | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Fire Elemental Totem | 1.2 | — | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Stormlash Totem | 1.2 | 6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Ghost Wolf | 1.2 | — | — | — | — | — | — |
| Heroism | 1.2 | — | — | — | 1.2 | — | — |
| Master of the Elements | 1.2 | — | — | — | — | — | — |
| Ancestral Guidance | 1.2 | — | — | 1.2 | 1.2 | 1.2 | — |
| Synapse Springs | 1.2 | — | 1.2 | 1.2 | 1.2 | 1.2 | — |
| Spiritwalker's Grace | 1.2 | — | — | 1.2 | — | — | — |
| Frost Shock | 1.2 | — | — | — | — | — | — |
| Lightning Shield | — | — | 1.2 | — | — | — | — |
| Flametongue Weapon | — | — | 1.2 | — | — | — | — |
| Blood Fury | — | — | 1.2 | 1.2 | — | — | 1.2 |
| Lava Beam | — | — | 6 | 16.7 | — | — | — |
| Chain Lightning | — | — | — | 2.4 | 2.4 | — | — |
| Potion of the Jade Serpent | — | — | — | — | 1.2 | — | — |
| Healing Tide Totem | — | — | — | — | 1.2 | — | — |
| Bloodlust | — | 1.2 | — | — | — | 1.2 | — |
| Berserking | — | — | — | — | — | 1.2 | — |
| Healing Stream Totem | — | — | — | — | — | 1.2 | — |
| Astral Shift | — | — | — | — | — | 1.2 | — |
Cast Timeline
Vickz vs Sim Optimal vs 5 reference players. Scroll to pan, wheel to zoom.
10 px/s Scroll to zoom, drag to pan
Compare
vs Same Role
vs Reference Players (cross-report compare)
Compare links open WarcraftLogs side-by-side view: Vickz (our report) vs reference (their report).
#1 Lnsxd 537ilvl · 117.1s · Garalon
#2 Nîñjø 532ilvl · 128.2s · Garalon
#3 Démétér 533ilvl · 136.2s · Auberdine
#4 Phyx 538ilvl · 124.9s · Garalon
#5 Eleman 535ilvl · 131.6s · Arugal (AU)