Kill #2
Iron Qon · Throne of Thunder · View on WarcraftLogs ↗
Tank Analysis — Shields + Damage
Blood Shield absorb (jade area), Bone Shield charges (gold line), damage taken (red bars). Bright red = unmitigated (no Bone Shield). Dark red = mitigated.
Defensive Cooldowns
External CDs available from raid comp vs actually used on tanks. Red — = available but unused.
External Cooldowns
| External CD | Type | Ládydeath | Cni |
|---|---|---|---|
| Anti-Magic Zone | Magic DR 40% (raid, talent) | — | — |
| Healing Tide Totem | Healing CD (raid) | 44.3s ✓ | 44.3s ✓ |
| Ironbark | DR 20% | 45.7s ✓ | 166.0s ✓ |
| Pain Suppression | DR 40% | 289.7s ✓ | 289.7s ✓ |
| Power Word: Barrier | DR 25% (raid) | 63.4s ✓ | 63.4s ✓ |
| Smoke Bomb | DR 20% + targeting immunity | 48.3s ✓ | 48.3s ✓ |
| Tranquility | Healing CD (raid) | 133.7s ✓ | 133.7s ✓ |
Self-Defensives
| Self-Defensive | Ládydeath | Cni |
|---|---|---|
| Vampiric Blood | 42.9s, 314.1s ✓ | 70.6s, 282.1s, 343.1s ✓ |
| Icebound Fortitude | 287.5s ✓ | 281.8s ✓ |
| Dancing Rune Weapon | 0.4s, 91.6s, 225.9s, 326.4s ✓ | 0.8s, 90.8s, 190.7s, 294.5s ✓ |
| Bone Shield | 9.7s, 71.2s, 144.9s, 214.7s, 303.2s, 364.3s ✓ | 56.4s, 116.5s, 179.8s, 245.3s, 330.5s ✓ |
| Rune Tap | 42.9s, 314.1s ✓ | 135.0s, 284.2s ✓ |
| Anti-Magic Shell | 278.9s ✓ | 129.2s, 302.9s, 365.7s ✓ |
Death Strike Simulator
Adjust the number of Death Strikes to see the impact on survivability
Cast Timeline
All players + sim-optimal reference. Scroll to pan, mouse wheel to zoom. Hover for spell details.
Player Analysis
Tanks
Ládydeath
Blood Death Knight · Scorecard, shields, survivability sim
Cni
Blood Death Knight · Scorecard, shields, survivability sim
DPS
Gutnworgen
Destruction Warlock · Cast analysis, WCL links
Dakora
Destruction Warlock · Cast analysis, WCL links
Critsbigly
Survival Hunter · Cast analysis, WCL links
Aizen
Assassination Rogue · Cast analysis, WCL links
Vickz
Elemental Shaman · Cast analysis, WCL links
Corristo
Frost Mage · Cast analysis, WCL links
Compare Tanks
Compare casts: Ládydeath vs Cni ↗ · Damage taken ↗ · Healing ↗