Iron Qon
Throne of Thunder · Heroic 10-man · View on WarcraftLogs ↗
2 Pulls
1 Wipes
1 Kills
0% Best Attempt
276s Avg Duration
Pull Progression — Boss HP Remaining at Wipe
Issues Identified
Auto-detected from cast data across all pulls. Rules from spec evaluation profiles.
| Severity | Player | Issue | Evidence |
|---|---|---|---|
| MAJOR | Cni | Icy Touch cast individually -- should use Outbreak for diseases | Cni cast Icy Touch at 0.1 CPM avg (2 pulls); references: 0 |
| MAJOR | Cni | Plague Strike cast individually -- should use Outbreak for diseases | Cni cast Plague Strike at 0.1 CPM avg (2 pulls); references: 0 |
| MAJOR | Cni | Death Strike gap too long | Avg max gap: 20.9s across 2 pulls |
| MAJOR | Ládydeath | Icy Touch cast individually -- should use Outbreak for diseases | Ládydeath cast Icy Touch at 0.3 CPM avg (2 pulls); references: 0 |
| MAJOR | Ládydeath | Plague Strike cast individually -- should use Outbreak for diseases | Ládydeath cast Plague Strike at 0.1 CPM avg (2 pulls); references: 0 |
| MAJOR | Ládydeath | Death Strike gap too long | Avg max gap: 25.1s across 2 pulls |
| MINOR | Cni | Outbreak usage low -- diseases may be dropping | Cni Outbreak: 0.7 CPM (2 pulls) |
| MINOR | Ládydeath | Outbreak usage low -- diseases may be dropping | Ládydeath Outbreak: 0.7 CPM (2 pulls) |
All Pulls
Cast Rate Comparison — Ládydeath (Blood Death Knight)
Averaged across 2 pulls on Iron Qon. No reference data available for this spec.
| Spell | Ládydeath (casts/min) |
|---|---|
| Death Strike | 5.7 |
| Heart Strike | 6.1 |
| Rune Strike | 14.1 |
| Outbreak | 0.7 |
| Blood Boil | 3.5 |
| Bone Shield | 0.7 |
| Rune Tap | 0.1 |
| Vampiric Blood | 0.1 |
| Icy Touch | 0.3 |
| Plague Strike | 0.1 |
| Soul Reaper | 4.1 |
| Phase Fingers | 0.7 |
| Death and Decay | 0.7 |
| Dark Command | 0.7 |
| Dancing Rune Weapon | 0.6 |
Cast Rate Comparison — Cni (Blood Death Knight)
Averaged across 2 pulls on Iron Qon. No reference data available for this spec.
| Spell | Cni (casts/min) |
|---|---|
| Death Strike | 8.3 |
| Heart Strike | 7.7 |
| Rune Strike | 16.0 |
| Outbreak | 0.7 |
| Blood Boil | 4.4 |
| Bone Shield | 0.7 |
| Rune Tap | 0.1 |
| Vampiric Blood | 0.5 |
| Icy Touch | 0.1 |
| Plague Strike | 0.1 |
| Soul Reaper | 0.3 |
| Death and Decay | 1.1 |
| Horn of Winter | 0.8 |
| Dancing Rune Weapon | 0.6 |
| Synapse Springs | 0.5 |
| Empower Rune Weapon | 0.5 |
| Anti-Magic Shell | 0.5 |