Critsbigly
Survival Hunter · Kill #26 · Dark Animus · View on WarcraftLogs ↗
✓ Kill
Performance Scorecard
Values are casts/min, (n) = estimated casts in this 109s fight. Ref Avg = average across 5 reference players (Päronsnake, Phyxiuz, Yurizu...). Sim = wowsims perfect play (context only, not used in grading). Grade = comparison against ref avg.
| Spell | Critsbigly CPM | Ref Avg | Sim | Grade | WCL |
|---|---|---|---|---|---|
| Explosive Shot | 10.5 (19) | 11.1 (20) | 8.2 (15) | ✓ GOOD | ↗ |
| Black Arrow | 1.7 (3) | 1.8 (3) | 1.1 (2) | ✓ GOOD | ↗ |
| Cobra Shot | 6.6 (12) | 9.4 (17) | 8.8 (16) | △ MINOR | ↗ |
| Arcane Shot | 5 (9) | 7.8 (14) | 6 (11) | ⚠ AVG | ↗ |
| Glaive Toss | 3.3 (6) | 2 (4) | 6.6 (12) | ✓ GOOD | ↗ |
| A Murder of Crows | 0.6 (1) | 1.1 (2) | 1.1 (2) | ⚠ AVG | ↗ |
| Serpent Sting | 1.1 (2) | 1.1 (2) | 0.5 (1) | ✓ GOOD | ↗ |
| Explosive Trap | 0 | 0.3 (1) | 1.1 (2) | ✗ MAJOR | ↗ |
| Rapid Fire | 0.6 (1) | 0.5 (1) | 0.5 (1) | ✓ GOOD | ↗ |
| Fervor | 1.1 (2) | 1.3 (2) | 1.1 (2) | △ MINOR | ↗ |
Cast Comparison — All Spells
Every spell cast by anyone. Values are casts/min. Fight duration: 109s (refs trimmed to same window).
| Spell | Critsbigly | Sim | Päronsnake | Phyxiuz | Yurizu | Resher | Koofstatus |
|---|---|---|---|---|---|---|---|
| Explosive Shot | 10.5 | 8.2 | 12.1 | 11.5 | 9.3 | 11.5 | 11 |
| Black Arrow | 1.7 | 1.1 | 1.6 | 1.6 | 2.2 | 1.6 | 2.2 |
| Cobra Shot | 6.6 | 8.8 | 9.3 | 9.3 | 9.9 | 8.8 | 9.9 |
| Arcane Shot | 5 | 6 | 6.6 | 7.1 | 8.2 | 8.2 | 8.8 |
| Glaive Toss | 3.3 | 6.6 | 2.2 | 2.7 | — | 2.2 | 2.7 |
| A Murder of Crows | 0.6 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Serpent Sting | 1.1 | 0.5 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Explosive Trap | — | 1.1 | 0.5 | — | 1.1 | — | — |
| Rapid Fire | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Fervor | 1.1 | 1.1 | — | 1.6 | 1.6 | 1.6 | 1.6 |
| Auto Shot | 24.2 | — | 22.5 | 21.4 | 20.9 | 23.1 | 22.5 |
| Kill Shot | 3.3 | — | — | — | — | — | — |
| Multi-Shot | 2.2 | 0.5 | — | — | 0.5 | — | — |
| Lock and Load | 2.2 | — | 2.7 | 2.7 | 1.6 | 2.2 | 2.7 |
| Deterrence | 0.6 | — | — | — | — | 0.5 | — |
| Misdirection | 0.6 | — | — | — | — | — | — |
| Synapse Springs | 0.6 | — | 1.1 | 1.1 | 0.5 | 1.1 | 0.5 |
| Stampede | 0.6 | — | — | — | — | — | — |
| Dire Beast | — | — | 2.2 | — | — | — | — |
| Trap Launcher | — | — | 1.1 | — | — | — | — |
| Freezing Trap | — | — | 0.5 | — | — | — | — |
| Hunter's Mark | — | 14.3 | — | 0.5 | — | — | — |
| Blood Fury | — | — | — | 0.5 | 0.5 | — | 0.5 |
| Healthstone | — | — | — | 0.5 | — | — | — |
| Virmen's Bite | — | — | — | — | 0.5 | — | — |
| Barrage | — | — | — | — | 18.1 | — | — |
| Berserking | — | — | — | — | — | 0.5 | — |
Cast Timeline
Critsbigly vs Sim Optimal vs 5 reference players. Scroll to pan, wheel to zoom.
10 px/s Scroll to zoom, drag to pan
Compare
vs Same Role
vs Reference Players (cross-report compare)
Compare links open WarcraftLogs side-by-side view: Critsbigly (our report) vs reference (their report).
#1 Päronsnake 530ilvl · 138s · Shek'zeer
#2 Phyxiuz 531ilvl · 123.4s · Garalon
#3 Yurizu 529ilvl · 129.7s · Garalon
#4 Resher 531ilvl · 128.3s · Garalon
#5 Koofstatus 532ilvl · 126.7s · Garalon