Vickz
Elemental Shaman · Wipe #19 · Dark Animus · View on WarcraftLogs ↗
✗ Wipe
Performance Scorecard
Values are casts/min, (n) = estimated casts in this 82s fight. Ref Avg = average across 5 reference players (Lnsxd, Nîñjø, Démétér...). Sim = wowsims perfect play (context only, not used in grading). Grade = comparison against ref avg.
| Spell | Vickz CPM | Ref Avg | Sim | Grade | WCL |
|---|---|---|---|---|---|
| Lava Burst | 12.4 (17) | 15.8 (22) | 27.7 (38) | △ MINOR | ↗ |
| Lightning Bolt | 18.3 (25) | 17.8 (24) | 24.1 (33) | ✓ GOOD | ↗ |
| Flame Shock | 2.9 (4) | 2.8 (4) | 2.9 (4) | ✓ GOOD | ↗ |
| Earth Shock | 1.5 (2) | 3 (4) | 1.5 (2) | ⚠ AVG | ↗ |
| Elemental Mastery | 0 | 0 (0) | 0.7 (1) | — | ↗ |
| Ascendance | 0.7 (1) | 0.7 (1) | 0.7 (1) | ✓ GOOD | ↗ |
| Fire Elemental Totem | 0.7 (1) | 0.7 (1) | — | ✓ GOOD | ↗ |
| Stormlash Totem | 0.7 (1) | 0.7 (1) | 3.6 (5) | ✓ GOOD | ↗ |
Cast Comparison — All Spells
Every spell cast by anyone. Values are casts/min. Fight duration: 82s (refs trimmed to same window).
| Spell | Vickz | Sim | Lnsxd | Nîñjø | Démétér | Phyx | Eleman |
|---|---|---|---|---|---|---|---|
| Lava Burst | 12.4 | 27.7 | 13.9 | 6.6 | 15.3 | 21.9 | 21.1 |
| Lightning Bolt | 18.3 | 24.1 | 16 | 20.4 | 16.8 | 15.3 | 20.4 |
| Flame Shock | 2.9 | 2.9 | 2.2 | 2.2 | 2.9 | 3.6 | 2.9 |
| Earth Shock | 1.5 | 1.5 | 3.6 | 2.9 | 3.6 | 2.2 | 2.9 |
| Ascendance | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Fire Elemental Totem | 0.7 | — | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Stormlash Totem | 0.7 | 3.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Astral Shift | 0.7 | — | — | — | — | 0.7 | — |
| Shamanistic Rage | 0.7 | — | 0.7 | — | — | 0.7 | — |
| Synapse Springs | 0.7 | — | 1.5 | 1.5 | 1.5 | 1.5 | — |
| Spiritwalker's Grace | 0.7 | — | — | 0.7 | — | — | — |
| Heroism | 0.7 | — | — | — | 0.7 | — | — |
| Healing Tide Totem | 0.7 | — | — | — | 0.7 | — | — |
| Ancestral Guidance | 0.7 | — | — | 0.7 | 0.7 | 0.7 | — |
| Healing Stream Totem | 0.7 | — | — | — | — | 1.5 | 0.7 |
| Lightning Shield | — | — | 0.7 | — | — | — | — |
| Flametongue Weapon | — | — | 0.7 | — | — | — | — |
| Blood Fury | — | — | 0.7 | 0.7 | — | — | 0.7 |
| Lava Beam | — | — | 3.6 | 10.2 | — | — | — |
| Chain Lightning | — | — | 2.9 | 1.5 | 2.9 | — | — |
| Searing Totem | — | 0.7 | 0.7 | — | 0.7 | — | 0.7 |
| Potion of the Jade Serpent | — | — | — | — | 0.7 | — | — |
| Earth Elemental Totem | — | — | — | — | 0.7 | — | — |
| Bloodlust | — | 0.7 | — | — | — | 0.7 | — |
| Berserking | — | — | — | — | — | 0.7 | — |
Cast Timeline
Vickz vs Sim Optimal vs 5 reference players. Scroll to pan, wheel to zoom.
10 px/s Scroll to zoom, drag to pan
Compare
vs Same Role
vs Reference Players (cross-report compare)
Compare links open WarcraftLogs side-by-side view: Vickz (our report) vs reference (their report).
#1 Lnsxd 537ilvl · 117.1s · Garalon
#2 Nîñjø 532ilvl · 128.2s · Garalon
#3 Démétér 533ilvl · 136.2s · Auberdine
#4 Phyx 538ilvl · 124.9s · Garalon
#5 Eleman 535ilvl · 131.6s · Arugal (AU)