Corristo
Frost Mage · Wipe #4 · Dark Animus · View on WarcraftLogs ↗
✗ Wipe
Performance Scorecard
Values are casts/min, (n) = estimated casts in this 77s fight. Ref Avg = average across 5 reference players (Некрооргазм, Noiks, Дф...). Sim = wowsims perfect play (context only, not used in grading). Grade = comparison against ref avg.
| Spell | Corristo CPM | Ref Avg | Sim | Grade | WCL |
|---|---|---|---|---|---|
| Frostbolt | 17.9 (23) | 22.3 (29) | 22.5 (29) | △ MINOR | ↗ |
| Ice Lance | 10.9 (14) | 11 (14) | 6.2 (8) | ✓ GOOD | ↗ |
| Frostfire Bolt | 0 | 6.7 (9) | 4.6 (6) | ✗ MAJOR | ↗ |
| Frozen Orb | 0.8 (1) | 1.5 (2) | 8.5 (11) | ⚠ AVG | ↗ |
| Living Bomb | 5.5 (7) | 5.9 (8) | 13.2 (17) | ✓ GOOD | ↗ |
| Icy Veins | 0.8 (1) | 0.8 (1) | 0.8 (1) | ✓ GOOD | ↗ |
| Mirror Image | 0.8 (1) | 0.2 (0) | — | ✓ GOOD | ↗ |
| Presence of Mind | 0.8 (1) | 0 (0) | 0.8 (1) | — | ↗ |
Cast Comparison — All Spells
Every spell cast by anyone. Values are casts/min. Fight duration: 77s (refs trimmed to same window).
| Spell | Corristo | Sim | Некрооргазм | Noiks | Дф | Larocmage | Slappkalle |
|---|---|---|---|---|---|---|---|
| Frostbolt | 17.9 | 22.5 | 21.7 | 23.2 | 18.6 | 21.7 | 26.3 |
| Ice Lance | 10.9 | 6.2 | 10.8 | 10.8 | 10.1 | 11.6 | 11.6 |
| Frostfire Bolt | — | 4.6 | 7 | 5.4 | 8.5 | 7 | 5.4 |
| Frozen Orb | 0.8 | 8.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Living Bomb | 5.5 | 13.2 | 7 | — | 10.8 | 6.2 | 5.4 |
| Icy Veins | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Mirror Image | 0.8 | — | — | 0.8 | — | — | — |
| Presence of Mind | 0.8 | 0.8 | — | — | — | — | — |
| Flurry | 8.6 | — | — | — | — | — | — |
| Fire Blast | 0.8 | — | — | — | — | — | — |
| Ice Barrier | 0.8 | — | — | — | — | — | — |
| Synapse Springs | 0.8 | — | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Summon Water Elemental | 0.8 | — | — | — | — | — | — |
| Alter Time | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.5 |
| Ice Floes | — | — | 3.1 | — | — | 2.3 | 3.1 |
| Berserking | — | — | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Evocation | — | — | 0.8 | 1.5 | 0.8 | 2.3 | 0.8 |
| Potion of the Jade Serpent | — | — | 0.8 | 0.8 | — | — | 0.8 |
| Nether Tempest | — | — | — | 9.3 | — | — | — |
| Time Warp | — | — | — | 0.8 | 0.8 | 0.8 | 0.8 |
| Arcane Intellect | — | — | — | 0.8 | — | — | — |
| Replenish Mana | — | — | — | — | 0.8 | — | — |
| Healthstone | — | — | — | — | — | — | 0.8 |
| Temporal Shield | — | — | — | — | — | — | 0.8 |
Cast Timeline
Corristo vs Sim Optimal vs 5 reference players. Scroll to pan, wheel to zoom.
10 px/s Scroll to zoom, drag to pan
Compare
vs Same Role
vs Reference Players (cross-report compare)
Compare links open WarcraftLogs side-by-side view: Corristo (our report) vs reference (their report).
#1 Некрооргазм 539ilvl · 110.5s · Пламегор
#2 Noiks 538ilvl · 123.3s · Garalon
#3 Дф 535ilvl · 157.8s · Пламегор
#4 Larocmage 537ilvl · 123.4s · Garalon
#5 Slappkalle 537ilvl · 128.4s · Garalon