Dakora
Destruction Warlock · Wipe #1 · Dark Animus · View on WarcraftLogs ↗
✗ Wipe
Performance Scorecard
Values are casts/min, (n) = estimated casts in this 34s fight. Ref Avg = average across 5 reference players (Drdottir, Hanklock, Deathpayne...). Sim = wowsims perfect play (context only, not used in grading). Grade = comparison against ref avg.
| Spell | Dakora CPM | Ref Avg | Sim | Grade | WCL |
|---|---|---|---|---|---|
| Incinerate | 8.8 (5) | 16.7 (9) | 21.3 (12) | ⚠ AVG | ↗ |
| Immolate | 1.8 (1) | 6 (3) | 10.7 (6) | ✗ MAJOR | ↗ |
| Chaos Bolt | 1.8 (1) | 8.9 (5) | 10.7 (6) | ✗ MAJOR | ↗ |
| Conflagrate | 5.3 (3) | 6.4 (4) | 7.1 (4) | △ MINOR | ↗ |
| Rain of Fire | 0 | 4.6 (3) | 3.6 (2) | ✗ MAJOR | ↗ |
| Dark Soul: Instability | 0 | 2.2 (1) | 3.6 (2) | ✗ MAJOR | ↗ |
| Havoc | 1.8 (1) | 0.7 (0) | — | ✓ GOOD | ↗ |
| Shadowburn | 0 | 0 (0) | — | — |
Cast Comparison — All Spells
Every spell cast by anyone. Values are casts/min. Fight duration: 34s (refs trimmed to same window).
| Spell | Dakora | Sim | Drdottir | Hanklock | Deathpayne | Blursw | Jeremylock |
|---|---|---|---|---|---|---|---|
| Incinerate | 8.8 | 21.3 | 19.5 | 12.4 | 19.5 | 17.8 | 14.2 |
| Immolate | 1.8 | 10.7 | 5.3 | 5.3 | 7.1 | 8.9 | 3.6 |
| Chaos Bolt | 1.8 | 10.7 | 8.9 | 8.9 | 10.7 | 7.1 | 8.9 |
| Conflagrate | 5.3 | 7.1 | 7.1 | 7.1 | 5.3 | 5.3 | 7.1 |
| Rain of Fire | — | 3.6 | 3.6 | 7.1 | — | — | 12.4 |
| Dark Soul: Instability | — | 3.6 | 1.8 | 1.8 | 1.8 | 1.8 | 3.6 |
| Havoc | 1.8 | — | 1.8 | 1.8 | — | — | — |
| Fel Flame | 5.3 | — | — | — | — | — | — |
| Berserking | — | — | 1.8 | 1.8 | 1.8 | — | 1.8 |
| Synapse Springs | — | — | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Chaos Brand | — | — | — | 1.8 | — | 1.8 | — |
| Summon Doomguard | — | — | — | 1.8 | 1.8 | 1.8 | 1.8 |
| Blood Fury | — | — | — | — | — | 1.8 | — |
| Unending Resolve | — | — | — | — | — | 1.8 | — |
| Backlash | — | — | — | — | — | — | 1.8 |
Cast Timeline
Dakora vs Sim Optimal vs 5 reference players. Scroll to pan, wheel to zoom.
10 px/s Scroll to zoom, drag to pan
Compare
vs Same Role
vs Reference Players (cross-report compare)
Compare links open WarcraftLogs side-by-side view: Dakora (our report) vs reference (their report).
#1 Drdottir 531ilvl · 144.7s · Norushen
#2 Hanklock 530ilvl · 123.4s · Garalon
#3 Deathpayne 531ilvl · 125.6s · Nazgrim
#4 Blursw 532ilvl · 123.5s · Arugal (AU)
#5 Jeremylock 531ilvl · 123.4s · Lei Shen