Twin Empyreans
Throne of Thunder · Heroic 10-man · View on WarcraftLogs ↗
1 Pulls
0 Wipes
1 Kills
0% Best Attempt
489s Avg Duration
Pull Progression — Boss HP Remaining at Wipe
Issues Identified
Auto-detected from cast data across all pulls. Rules from spec evaluation profiles.
| Severity | Player | Issue | Evidence |
|---|---|---|---|
| MAJOR | Cni | Icy Touch cast individually -- should use Outbreak for diseases | Cni cast Icy Touch at 0.1 CPM avg (1 pulls); references: 0 |
| MAJOR | Cni | Plague Strike cast individually -- should use Outbreak for diseases | Cni cast Plague Strike at 0.1 CPM avg (1 pulls); references: 0 |
| MAJOR | Cni | Death Strike gap too long | Avg max gap: 26.4s across 1 pulls |
| MAJOR | Ládydeath | Icy Touch cast individually -- should use Outbreak for diseases | Ládydeath cast Icy Touch at 0.2 CPM avg (1 pulls); references: 0 |
| MAJOR | Ládydeath | Plague Strike cast individually -- should use Outbreak for diseases | Ládydeath cast Plague Strike at 0.2 CPM avg (1 pulls); references: 0 |
| MAJOR | Ládydeath | Death Strike gap too long | Avg max gap: 23.9s across 1 pulls |
| MAJOR | Ládydeath | Outbreak usage low -- diseases may be dropping | Ládydeath Outbreak: 0.2 CPM (1 pulls) |
| AVERAGE | Cni | Too much fight time with no GCD usage | Avg downtime: 36% across 1 pulls |
| MINOR | Ládydeath | Death Strike rate below optimal | Ládydeath Death Strike: 4.8 CPM (1 pulls) |
All Pulls
Cast Rate Comparison — Ládydeath (Blood Death Knight)
Averaged across 1 pull on Twin Empyreans. No reference data available for this spec.
| Spell | Ládydeath (casts/min) |
|---|---|
| Death Strike | 4.8 |
| Heart Strike | 6.3 |
| Rune Strike | 13.6 |
| Outbreak | 0.2 |
| Blood Boil | 4.3 |
| Bone Shield | 0.7 |
| Rune Tap | 0.2 |
| Vampiric Blood | 0.2 |
| Icy Touch | 0.2 |
| Plague Strike | 0.2 |
| Soul Reaper | 2.5 |
| Death and Decay | 1.0 |
| Phase Fingers | 0.5 |
Cast Rate Comparison — Cni (Blood Death Knight)
Averaged across 1 pull on Twin Empyreans. No reference data available for this spec.
| Spell | Cni (casts/min) |
|---|---|
| Death Strike | 7.1 |
| Heart Strike | 4.7 |
| Rune Strike | 12.8 |
| Outbreak | 1.0 |
| Blood Boil | 5.0 |
| Bone Shield | 0.5 |
| Rune Tap | 0.2 |
| Vampiric Blood | 0.1 |
| Icy Touch | 0.1 |
| Plague Strike | 0.1 |
| Soul Reaper | 1.0 |
| Dark Command | 0.9 |
| Death and Decay | 0.6 |
| Dancing Rune Weapon | 0.5 |