Ji-Kun
Throne of Thunder · Heroic 10-man · View on WarcraftLogs ↗
3 Pulls
2 Wipes
1 Kills
0% Best Attempt
160s Avg Duration
Pull Progression — Boss HP Remaining at Wipe
Issues Identified
Auto-detected from cast data across all pulls. Rules from spec evaluation profiles.
| Severity | Player | Issue | Evidence |
|---|---|---|---|
| MAJOR | Cni | Icy Touch cast individually -- should use Outbreak for diseases | Cni cast Icy Touch at 0.1 CPM avg (3 pulls); references: 0 |
| MAJOR | Cni | Plague Strike cast individually -- should use Outbreak for diseases | Cni cast Plague Strike at 0.1 CPM avg (3 pulls); references: 0 |
| MAJOR | Cni | Death Strike gap too long | Avg max gap: 16.2s across 2 pulls |
| MAJOR | Ládydeath | Icy Touch cast individually -- should use Outbreak for diseases | Ládydeath cast Icy Touch at 0.6 CPM avg (3 pulls); references: 0 |
| MAJOR | Ládydeath | Plague Strike cast individually -- should use Outbreak for diseases | Ládydeath cast Plague Strike at 0.6 CPM avg (3 pulls); references: 0 |
| MAJOR | Ládydeath | Death Strike gap too long | Avg max gap: 26.0s across 2 pulls |
| AVERAGE | Ládydeath | Death Strike rate below optimal | Ládydeath Death Strike: 3.4 CPM (3 pulls). Ref avg: 9.9 |
| AVERAGE | Ládydeath | Outbreak usage low -- diseases may be dropping | Ládydeath Outbreak: 0.4 CPM (3 pulls). Ref avg: 1.3 |
| MINOR | Cni | Too much fight time with no GCD usage | Avg downtime: 21% across 3 pulls |
| MINOR | Cni | Outbreak usage low -- diseases may be dropping | Cni Outbreak: 0.7 CPM (3 pulls). Ref avg: 1.3 |
| MINOR | Ládydeath | Too much fight time with no GCD usage | Avg downtime: 28% across 3 pulls |
| MINOR | Ládydeath | Rune Strike rate low -- missing Runic Corruption procs | Ládydeath Rune Strike: 9.4 CPM (3 pulls). Ref avg: 16.5 |
All Pulls
Cast Rate Comparison — Cni (Blood Death Knight)
Averaged across 3 pulls on Ji-Kun. Reference = top-ranked players for this spec, trimmed to each pull's duration.
| Spell | Cni (casts/min) | Reference avg (casts/min) | Delta |
|---|---|---|---|
| Death Strike | 5.8 | 9.9 | ↓ Low |
| Heart Strike | 5.8 | 5.0 | ✓ Good |
| Rune Strike | 10.8 | 16.5 | ↓ Low |
| Outbreak | 0.7 | 1.3 | ↓ Low |
| Blood Boil | 1.9 | 3.8 | ↓ Low |
| Bone Shield | 0.3 | 0.8 | ↓ Low |
| Rune Tap | 0.3 | 0.1 | ✓ Good |
| Vampiric Blood | 0.2 | 0.6 | ↓ Low |
| Icy Touch | 0.1 | — | Should not cast |
| Plague Strike | 0.1 | — | Should not cast |
| Soul Reaper | 0.4 | 2.2 | ↓ Low |
| Horn of Winter | 0.8 | 0.9 | ✓ Good |
| Death and Decay | 0.7 | 1.1 | ↓ Low |
| Dark Command | 0.6 | 0.7 | ✓ Good |
| Dancing Rune Weapon | 0.5 | 0.7 | ↓ Low |
| Flight | 0.4 | 1.1 | ↓ Low |
| Synapse Springs | 0.4 | 0.7 | ↓ Low |
| Blood Tap | 0.0 | 1.3 | ↓ Low |
Cast Rate Comparison — Ládydeath (Blood Death Knight)
Averaged across 3 pulls on Ji-Kun. Reference = top-ranked players for this spec, trimmed to each pull's duration.
| Spell | Ládydeath (casts/min) | Reference avg (casts/min) | Delta |
|---|---|---|---|
| Death Strike | 3.4 | 9.9 | ↓ Low |
| Heart Strike | 4.6 | 5.0 | ✓ Good |
| Rune Strike | 9.4 | 16.5 | ↓ Low |
| Outbreak | 0.4 | 1.3 | ↓ Low |
| Blood Boil | 2.1 | 3.8 | ↓ Low |
| Bone Shield | 0.5 | 0.8 | ↓ Low |
| Rune Tap | 0.0 | 0.1 | ↓ Low |
| Vampiric Blood | 0.1 | 0.6 | ↓ Low |
| Icy Touch | 0.6 | — | Should not cast |
| Plague Strike | 0.6 | — | Should not cast |
| Soul Reaper | 2.5 | 2.2 | ✓ Good |
| Dark Command | 0.6 | 0.7 | ✓ Good |
| Flight | 0.5 | 1.1 | ↓ Low |
| Death and Decay | 0.5 | 1.1 | ↓ Low |
| Death's Advance | 0.5 | 0.3 | ✓ Good |
| Dancing Rune Weapon | 0.4 | 0.7 | ↓ Low |
| Synapse Springs | 0.4 | 0.7 | ↓ Low |
| Horn of Winter | 0.1 | 0.9 | ↓ Low |
| Blood Tap | 0.0 | 1.3 | ↓ Low |