Dark Animus
Throne of Thunder · Heroic 10-man · View on WarcraftLogs ↗
7 Pulls
7 Wipes
0 Kills
66% Best Attempt
51s Avg Duration
Pull Progression — Boss HP Remaining at Wipe
Issues Identified
Auto-detected from cast data across all pulls. Rules from spec evaluation profiles.
| Severity | Player | Issue | Evidence |
|---|---|---|---|
| MAJOR | Cni | Icy Touch cast individually -- should use Outbreak for diseases | Cni cast Icy Touch at 0.5 CPM avg (7 pulls); references: 0 |
| MAJOR | Cni | Plague Strike cast individually -- should use Outbreak for diseases | Cni cast Plague Strike at 0.5 CPM avg (7 pulls); references: 0 |
| MAJOR | Ládydeath | Icy Touch cast individually -- should use Outbreak for diseases | Ládydeath cast Icy Touch at 2.2 CPM avg (7 pulls); references: 0 |
| MAJOR | Ládydeath | Plague Strike cast individually -- should use Outbreak for diseases | Ládydeath cast Plague Strike at 1.3 CPM avg (7 pulls); references: 0 |
| AVERAGE | Cni | Death Strike gap too long | Avg max gap: 8.4s across 7 pulls |
| AVERAGE | Ládydeath | Death Strike gap too long | Avg max gap: 8.9s across 7 pulls |
| MINOR | Ládydeath | Outbreak usage low -- diseases may be dropping | Ládydeath Outbreak: 0.5 CPM (7 pulls). Ref avg: 2.3 |
| MINOR | Ládydeath | Blood rune spender rate low -- Blood runes may be sitting idle | Heart Strike + Blood Boil: 3.5 combined CPM (7 pulls) |
All Pulls
Cast Rate Comparison — Cni (Blood Death Knight)
Averaged across 7 pulls on Dark Animus. Reference = top-ranked players for this spec, trimmed to each pull's duration.
| Spell | Cni (casts/min) | Reference avg (casts/min) | Delta |
|---|---|---|---|
| Death Strike | 7.1 | 13.1 | ↓ Low |
| Heart Strike | 3.0 | 1.8 | ✓ Good |
| Rune Strike | 13.0 | 25.0 | ↓ Low |
| Outbreak | 1.2 | 2.3 | ↓ Low |
| Blood Boil | 5.1 | 4.3 | ✓ Good |
| Bone Shield | 0.3 | 1.0 | ↓ Low |
| Rune Tap | 0.6 | 0.8 | ↓ Low |
| Vampiric Blood | 1.2 | 1.0 | ✓ Good |
| Icy Touch | 0.5 | 0.2 | Should not cast |
| Plague Strike | 0.5 | — | Should not cast |
| Soul Reaper | 0.0 | 2.1 | ↓ Low |
| Dancing Rune Weapon | 1.2 | 1.2 | ✓ Good |
| Empower Rune Weapon | 1.2 | 0.7 | ✓ Good |
| Icebound Fortitude | 1.2 | 1.2 | ✓ Good |
| Dark Command | 1.1 | 0.4 | ✓ Good |
| Synapse Springs | 1.0 | 0.7 | ✓ Good |
| Death Grip | 0.8 | 0.5 | ✓ Good |
| Potion of Mogu Power | 0.6 | 0.3 | ✓ Good |
| Army of the Dead | 0.6 | 0.2 | ✓ Good |
| Death and Decay | 0.5 | 1.0 | ↓ Low |
| Horn of Winter | 0.2 | 1.0 | ↓ Low |
| Soul Barrier | 0.0 | 0.5 | ↓ Low |
| Blood Tap | 0.0 | 1.1 | ↓ Low |
| Blood Fury | 0.0 | 0.5 | ↓ Low |
Cast Rate Comparison — Ládydeath (Blood Death Knight)
Averaged across 7 pulls on Dark Animus. Reference = top-ranked players for this spec, trimmed to each pull's duration.
| Spell | Ládydeath (casts/min) | Reference avg (casts/min) | Delta |
|---|---|---|---|
| Death Strike | 5.3 | 13.1 | ↓ Low |
| Heart Strike | 1.9 | 1.8 | ✓ Good |
| Rune Strike | 16.1 | 25.0 | ↓ Low |
| Outbreak | 0.5 | 2.3 | ↓ Low |
| Blood Boil | 1.6 | 4.3 | ↓ Low |
| Bone Shield | 0.9 | 1.0 | ✓ Good |
| Rune Tap | 1.0 | 0.8 | ✓ Good |
| Vampiric Blood | 1.0 | 1.0 | ✓ Good |
| Icy Touch | 2.2 | 0.2 | Should not cast |
| Plague Strike | 1.3 | — | Should not cast |
| Soul Reaper | 2.0 | 2.1 | ✓ Good |
| Dark Command | 1.6 | 0.4 | ✓ Good |
| Death Siphon | 1.3 | 0.4 | ✓ Good |
| Gift of the Naaru | 1.0 | — | — |
| Synapse Springs | 0.8 | 0.7 | ✓ Good |
| Death Grip | 0.5 | 0.5 | ✓ Good |
| Dancing Rune Weapon | 0.5 | 1.2 | ↓ Low |
| Icebound Fortitude | 0.5 | 1.2 | ↓ Low |
| Horn of Winter | 0.0 | 1.0 | ↓ Low |
| Soul Barrier | 0.0 | 0.5 | ↓ Low |
| Blood Tap | 0.0 | 1.1 | ↓ Low |
| Death and Decay | 0.0 | 1.0 | ↓ Low |
| Blood Fury | 0.0 | 0.5 | ↓ Low |
| Empower Rune Weapon | 0.0 | 0.7 | ↓ Low |