Dark Animus
Throne of Thunder · Heroic 10-man · View on WarcraftLogs ↗
7 Pulls
7 Wipes
0 Kills
57% Best Attempt
53s Avg Duration
Pull Progression — Boss HP Remaining at Wipe
Issues Identified
Auto-detected from cast data across all pulls. Rules from spec evaluation profiles.
| Severity | Player | Issue | Evidence |
|---|---|---|---|
| MAJOR | Cni | Icy Touch cast individually -- should use Outbreak for diseases | Cni cast Icy Touch at 0.3 CPM avg (7 pulls); references: 0 |
| MAJOR | Cni | Plague Strike cast individually -- should use Outbreak for diseases | Cni cast Plague Strike at 0.3 CPM avg (7 pulls); references: 0 |
| MAJOR | Ládydeath | Icy Touch cast individually -- should use Outbreak for diseases | Ládydeath cast Icy Touch at 2.2 CPM avg (7 pulls); references: 0 |
| MAJOR | Ládydeath | Plague Strike cast individually -- should use Outbreak for diseases | Ládydeath cast Plague Strike at 1.4 CPM avg (7 pulls); references: 0 |
| AVERAGE | Cni | Death Strike gap too long | Avg max gap: 9.5s across 7 pulls |
| MINOR | Ládydeath | Death Strike gap too long | Avg max gap: 7.8s across 7 pulls |
All Pulls
Cast Rate Comparison — Ládydeath (Blood Death Knight)
Averaged across 7 pulls on Dark Animus. Reference = top-ranked players for this spec, trimmed to each pull's duration.
| Spell | Ládydeath (casts/min) | Reference avg (casts/min) | Delta |
|---|---|---|---|
| Death Strike | 5.6 | 13.1 | ↓ Low |
| Heart Strike | 3.0 | 1.8 | ✓ Good |
| Rune Strike | 14.7 | 24.8 | ↓ Low |
| Outbreak | 1.0 | 2.4 | ↓ Low |
| Blood Boil | 1.7 | 4.3 | ↓ Low |
| Bone Shield | 1.0 | 1.0 | ✓ Good |
| Rune Tap | 1.5 | 0.9 | ✓ Good |
| Vampiric Blood | 1.2 | 1.0 | ✓ Good |
| Icy Touch | 2.2 | 0.2 | Should not cast |
| Plague Strike | 1.4 | — | Should not cast |
| Soul Reaper | 1.6 | 2.1 | ↓ Low |
| Dark Command | 1.5 | 0.5 | ✓ Good |
| Gift of the Naaru | 1.2 | — | — |
| Dancing Rune Weapon | 1.0 | 1.2 | ↓ Low |
| Icebound Fortitude | 0.6 | 1.2 | ↓ Low |
| Death Siphon | 0.6 | 0.4 | ✓ Good |
| Synapse Springs | 0.1 | 0.7 | ↓ Low |
| Horn of Winter | 0.0 | 0.9 | ↓ Low |
| Soul Barrier | 0.0 | 0.5 | ↓ Low |
| Blood Tap | 0.0 | 1.1 | ↓ Low |
| Death and Decay | 0.0 | 1.0 | ↓ Low |
| Blood Fury | 0.0 | 0.5 | ↓ Low |
| Empower Rune Weapon | 0.0 | 0.7 | ↓ Low |
| Death Grip | 0.0 | 0.5 | ↓ Low |
Cast Rate Comparison — Cni (Blood Death Knight)
Averaged across 7 pulls on Dark Animus. Reference = top-ranked players for this spec, trimmed to each pull's duration.
| Spell | Cni (casts/min) | Reference avg (casts/min) | Delta |
|---|---|---|---|
| Death Strike | 8.6 | 13.1 | ↓ Low |
| Heart Strike | 3.8 | 1.8 | ✓ Good |
| Rune Strike | 12.7 | 24.8 | ↓ Low |
| Outbreak | 1.3 | 2.4 | ↓ Low |
| Blood Boil | 4.3 | 4.3 | ✓ Good |
| Bone Shield | 0.0 | 1.0 | ↓ Low |
| Rune Tap | 0.6 | 0.9 | ↓ Low |
| Vampiric Blood | 0.8 | 1.0 | ↓ Low |
| Icy Touch | 0.3 | 0.2 | Should not cast |
| Plague Strike | 0.3 | — | Should not cast |
| Soul Reaper | 0.0 | 2.1 | ↓ Low |
| Dancing Rune Weapon | 1.2 | 1.2 | ✓ Good |
| Empower Rune Weapon | 1.2 | 0.7 | ✓ Good |
| Dark Command | 1.0 | 0.5 | ✓ Good |
| Icebound Fortitude | 1.0 | 1.2 | ↓ Low |
| Death and Decay | 0.6 | 1.0 | ↓ Low |
| Synapse Springs | 0.5 | 0.7 | ↓ Low |
| Healthstone | 0.5 | — | — |
| Death Grip | 0.4 | 0.5 | ↓ Low |
| Horn of Winter | 0.0 | 0.9 | ↓ Low |
| Soul Barrier | 0.0 | 0.5 | ↓ Low |
| Blood Tap | 0.0 | 1.1 | ↓ Low |
| Blood Fury | 0.0 | 0.5 | ↓ Low |